Duda Family Genealogy | Robinson, Richerson, Stewart & Blakeney Ancestry
Search Results
Matches 1 to 10 of 10 for Last Name equals MINCHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Minchew, Barbara Sharon | I946 | My Genealogy | ||
| 2 | Minchew, Brenda Vera | I944 | b. 8 Apr 195 | My Genealogy | |
| 3 | Minchew, Florence Jeanette | I943 | My Genealogy | ||
| 4 | Minchew, Fred Sylvester | I941 | My Genealogy | ||
| 5 | Minchew, James Sylvester | I937 | My Genealogy | ||
| 6 | Minchew, Mallard Leroy | I938 | My Genealogy | ||
| 7 | Minchew, Mary June | I940 | My Genealogy | ||
| 8 | Minchew, Patsy Louise | I945 | My Genealogy | ||
| 9 | Minchew, Verly Lee | I942 | My Genealogy | ||
| 10 | Minchew, Virgie Marie | I939 | My Genealogy |



